In 2025, Indians have more reasons to celebrate as 26 countries have made it easier to travel by offering visa-free entry or visa-on-arrival facilities. This move is part of an ongoing effort to simplify travel procedures, boost tourism, and strengthen diplomatic ties between India and these nations.
If you’re an Indian passport holder, this article is your go-to guide for understanding the latest visa-free entry options available for you. We’ll also explore visa-on-arrival opportunities, helping you make informed decisions before planning your travels.
26 Countries Offering Visa-Free Entry to Indians in 2025
As of 2025, these 26 nations have opened their borders to Indian travelers without requiring a visa. This is a huge step towards improving global travel accessibility for Indians, and it allows for seamless tourism, business, and leisure trips.
Country | Visa-Free Duration | Entry Conditions |
---|---|---|
Bhutan | Unlimited | No visa required for Indians. |
Nepal | Unlimited | No visa required for Indians. |
Maldives | 30 Days | Visa-free with a valid passport. |
Mauritius | 60 Days | Visa-free with proof of sufficient funds. |
Seychelles | 30 Days | Visa-free with onward travel ticket and accommodation proof. |
Fiji | 4 Months | Visa-free for up to 4 months for tourism. |
Hong Kong | 14 Days | Visa-free for tourism or business. |
Singapore | 30 Days | Visa-free with a valid passport. |
Thailand | 30 Days | Visa-free for tourism. |
Indonesia | 30 Days | Visa-free for tourism. |
Sri Lanka | 30 Days | Visa-free with Electronic Travel Authorization (ETA). |
Japan | 90 Days | Visa-free for tourism. |
South Korea | 90 Days | Visa-free for tourism. |
Vietnam | 30 Days | Visa-free for tourism. |
Macau | 30 Days | Visa-free for tourism. |
Cambodia | 30 Days | Visa-free for tourism. |
Jordan | 30 Days | Visa-free for tourism. |
Kenya | 90 Days | Visa-free for tourism. |
Zambia | 90 Days | Visa-free for tourism. |
Zimbabwe | 90 Days | Visa-free for tourism. |
Tanzania | 90 Days | Visa-free for tourism. |
Uganda | 90 Days | Visa-free for tourism. |
Botswana | 90 Days | Visa-free for tourism. |
South Africa | 90 Days | Visa-free for tourism. |
Namibia | 90 Days | Visa-free for tourism. |
Lesotho | 90 Days | Visa-free for tourism. |
Eswatini | 90 Days | Visa-free for tourism. |
These countries offer a variety of visa-free durations, making travel easier for Indians. Whether you’re looking to explore neighboring nations like Bhutan and Nepal or venture to farther places like Mauritius and Fiji, the opportunities are vast.
Visa-On-Arrival: 40 Countries for Indians in 2025
In addition to the 26 countries offering visa-free entry, there are 40 countries where Indian passport holders can enjoy visa-on-arrival privileges. This means you don’t need to apply for a visa in advance and can obtain it upon arrival in these countries.
Country | Visa-On-Arrival Duration | Conditions for Entry |
---|---|---|
Cambodia | 30 Days | Visa-on-arrival at the airport or border. |
Sri Lanka | 30 Days | Electronic Travel Authorization (ETA) required. |
Maldives | 30 Days | Visa-on-arrival at the airport. |
Nepal | Unlimited | No visa required. |
Bahrain | 14 Days | Visa-on-arrival with a valid passport. |
United Arab Emirates (UAE) | 30 Days | Visa-on-arrival for tourism. |
Tanzania | 90 Days | Visa-on-arrival for tourism. |
Kenya | 90 Days | Visa-on-arrival for tourism. |
Jordan | 30 Days | Visa-on-arrival for tourism. |
Lebanon | 30 Days | Visa-on-arrival for tourism. |
Madagascar | 30 Days | Visa-on-arrival at the airport. |
Mozambique | 30 Days | Visa-on-arrival for tourism. |
Zambia | 90 Days | Visa-on-arrival for tourism. |
Zimbabwe | 90 Days | Visa-on-arrival for tourism. |
Egypt | 30 Days | Visa-on-arrival for tourism. |
Myanmar | 28 Days | Visa-on-arrival for tourism. |
Seychelles | 30 Days | Visa-on-arrival with proof of accommodation. |
Togo | 7 Days | Visa-on-arrival for tourism. |
Mauritania | 30 Days | Visa-on-arrival for tourism. |
Palau | 30 Days | Visa-on-arrival for tourism. |
Sao Tome and Principe | 15 Days | Visa-on-arrival for tourism. |
Madagascar | 30 Days | Visa-on-arrival for tourism. |
Comoros | 45 Days | Visa-on-arrival for tourism. |
Cote d’Ivoire | 30 Days | Visa-on-arrival for tourism. |
Guinea-Bissau | 90 Days | Visa-on-arrival for tourism. |
Vietnam | 30 Days | Visa-on-arrival for tourism. |
Bhutan | Unlimited | No visa required for Indians. |
Laos | 30 Days | Visa-on-arrival for tourism. |
Angola | 30 Days | Visa-on-arrival for tourism. |
Ethiopia | 30 Days | Visa-on-arrival for tourism. |
These visa-on-arrival options provide more flexibility, especially for spontaneous trips, allowing Indian travelers to explore these beautiful destinations without the need for pre-arranged visas.
What This Means for Indian Travelers in 2025
The latest updates on visa-free entry and visa-on-arrival for Indians in 2025 open up exciting new travel opportunities. With fewer visa restrictions and simplified entry procedures, Indian passport holders can explore a wide range of countries with ease.
- Tourism Growth: These changes are expected to boost tourism from India, benefiting both travelers and the destination countries.
- Business Opportunities: For business professionals, the ability to travel to multiple countries without complex visa applications can lead to increased trade and investment opportunities.
- Improved Diplomatic Relations: This visa relaxation highlights the improving diplomatic and economic ties between India and these nations.
Travel Without Visa Hassles in 2025:-
The introduction of visa-free entry and visa-on-arrival options for Indians in 2025 is a major step forward in global travel accessibility. By understanding these new visa rules, you can plan your trips more efficiently and explore a wide range of destinations with ease.
Make sure to check the entry requirements and conditions for each country before you travel. With this newfound freedom, 2025 is a great year for Indian travelers to explore the world!